Riga Diamonds / Latvijas Universitate - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
8 Janis Lielmanis 2 10 7 3 4 0 3 1 0 0 2 1 0 2 2 2 5 0 0 0 0 0.5 0.7 0.714 1.414 0.571 1 0 0 0 0 4 2 0.5
88 Janis Upenieks 1 4 4 3 2 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.75 0.5 0.5 1 0.5 1 0 0 0 0 2 1 0.5
6 Andis Ansons 2 10 7 2 2 0 2 0 0 0 2 3 1 1 2 0 2 1 0 0 0 0.4 0.5 0.286 0.786 0.286 1 0 0 0 0 5 1 0.2
66 Rolands Reksnis 2 8 7 3 2 0 2 0 0 0 3 1 2 0 2 0 3 0 0 0 0 0.75 0.375 0.286 0.661 0.286 2 0 0 0 0 5 2 0.4
69 Kristaps Aizupietis 2 8 4 4 1 0 0 1 0 0 4 4 0 1 1 0 2 1 0 0 0 1 0.625 0.5 1.125 0.25 1 0 0 0 0 3 1 0.333
0 Uldis Tucs 2 6 4 3 1 0 1 0 0 0 2 1 1 0 1 1 0 0 0 0 0 0.833 0.5 0.25 0.75 0.25 2 0 0 0 0 2 1 0.5
11 Martins Arbidans 1 5 4 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.2 0.4 0.25 0.65 0.25 0 0 0 0 0 2 0 0
16 Andris Gutmanis 2 9 6 3 1 0 1 0 0 0 2 3 1 1 2 0 2 0 0 0 0 0.556 0.444 0.167 0.611 0.167 0 1 0 0 0 5 1 0.2
77 Igors Aleksejevs 1 4 3 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0.25 0 0.25 0 0 0 0 0 0 2 0 0
29 Andris Ozols 2 2 2 1 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 1 0 0
96 Ritvars Dzenis 1 5 5 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
0 Olafs Veveris 1 2 2 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 TOTALS 2 73 55 23 14 0 12 2 0 0 15 15 9 12 21 3 14 2 0 0 0 0.521 0.438 0.291 0.729 0.255 8 1 0 0 0 33 9 0.273
Riga Diamonds / Latvijas Universitate - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
88 Janis Upenieks 1 0 5 0 0 0 0 0 0 0 0 1
66 Rolands Reksnis 2 0 6 1 0 0 0 0 0 0 0 1
69 Kristaps Aizupietis 2 0 4 3 0 0 0 0 0 2 0 1
77 Igors Aleksejevs 1 0 2 2 0 0 0 0 0 0 0 1
0 Olafs Veveris 2 0 1 0 0 0 0 0 0 0 0 1
96 Ritvars Dzenis 1 0 2 1 0 0 0 0 0 0 0 1
16 Andris Gutmanis 2 0 19 2 6 1 0 0 2 0 0 1
8 Janis Lielmanis 2 1 3 2 0 0 0 0 0 0 0 0.833
6 Andis Ansons 2 1 0 3 0 0 0 0 0 1 0 0.75
0 Uldis Tucs 2 1 0 0 0 0 0 0 0 0 0 0
29 Andris Ozols 1 0 0 0 0 0 0 0 0 0 0 0
11 Martins Arbidans 1 0 0 0 0 0 0 0 0 0 0 0
  TOTALS 2 3 42 14 6 1 0 0 2 3 0 0.949
Riga Diamonds / Latvijas Universitate - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
66 Rolands Reksnis 1 0 0 0 2 12 29 23 52 1 0.5 0 0 0 2 0 4 0 0.5 1 0 0 0 2 0.417 0 1 2 5 7 0.417
69 Kristaps Aizupietis 1 0 0 0 7 32 41 75 116 4 0.57 4 5.14 5.14 9 8 3 0 3 0 0 1 0 1.571 0.344 0.286 5 4 18 13 0.581
6 Andis Ansons 2 0 1 0 5 23 28 50 78 5 1 5 9 9 7 5 4 0 1.75 0 0 2 0 1.8 0.391 0.263 3 3 19 5 0.792
  TOTALS 2 0 1 0 14 67 98 148 246 10 0.71 9 5.79 5.79 18 13 11 0 1.64 1 0 3 0 1.714 0.373 0.241 9 9 42 25 0.627