LBL1 statistika
LBL1 2009 – BATTING statistika:
| Player | PA | AB | Hits | 2b | 3b | HR | BB | HP | KS | RBI | Runs | BA | OB% | OBE% | Slug% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksejevs, Igors | 66 | 48 | 25 | 6 | 1 | 0 | 13 | 1 | 10 | 22 | 25 | 0.521 | 0.591 | 0.636 | 0.688 |
| Ansons, Andis | 65 | 43 | 22 | 5 | 2 | 3 | 20 | 1 | 8 | 16 | 25 | 0.512 | 0.662 | 0.692 | 0.930 |
| Lielmanis, Janis | 69 | 49 | 25 | 1 | 1 | 0 | 17 | 1 | 7 | 6 | 40 | 0.510 | 0.642 | 0.731 | 0.571 |
| Tucs, Uldis | 21 | 15 | 6 | 0 | 0 | 0 | 5 | 1 | 5 | 5 | 10 | 0.400 | 0.571 | 0.762 | 0.400 |
| Krumins, Arturs | 63 | 46 | 15 | 1 | 0 | 0 | 12 | 4 | 14 | 10 | 13 | 0.326 | 0.492 | 0.492 | 0.348 |
| Ebels, Ilgvars | 82 | 68 | 22 | 4 | 0 | 0 | 12 | 1 | 11 | 17 | 15 | 0.324 | 0.432 | 0.519 | 0.382 |
| Arbidans, Martins | 82 | 60 | 19 | 4 | 0 | 0 | 15 | 5 | 19 | 17 | 32 | 0.317 | 0.481 | 0.531 | 0.383 |
| Gutmanis, Andris | 51 | 42 | 13 | 3 | 1 | 0 | 8 | 1 | 11 | 11 | 15 | 0.310 | 0.431 | 0.529 | 0.429 |
| Mucenieks, Arturs | 32 | 24 | 7 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | 9 | 0.292 | 0.469 | 0.500 | 0.292 |
| Budze, Rudolfs | 69 | 56 | 14 | 2 | 0 | 0 | 12 | 1 | 25 | 7 | 14 | 0.250 | 0.391 | 0.464 | 0.286 |
| Ozols, Andris | 13 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0.250 | 0.538 | 0.615 | 0.250 |
| Aizupietis, Kristaps | 62 | 51 | 11 | 0 | 1 | 0 | 7 | 0 | 11 | 12 | 7 | 0.216 | 0.310 | 0.362 | 0.255 |
| Reksnis, Rolands | 29 | 21 | 2 | 1 | 0 | 0 | 8 | 0 | 9 | 3 | 10 | 0.095 | 0.345 | 0.414 | 0.143 |
| Team Totals | 704 | 531 | 183 | 27 | 6 | 3 | 142 | 16 | 145 | 137 | 216 | 0.345 | 0.490 | 0.552 | 0.435 |
LBL1 2009 – PITCHING statistika:
| Player | IP | Hits | BB | K | ER | Won | Loss | Save | PO | BBK | ERA | BAPit | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ansons, Andis | 32.00 | 18 | 21 | 50 | 13 | 4 | 0 | 1 | 2 | 0.420 | 3.66 | 0.161 | 39 |
| Aleksejevs, Igors | 37.00 | 28 | 35 | 53 | 26 | 4 | 1 | 0 | 0 | 0.660 | 6.32 | 0.199 | 67 |
| Aizupietis, Kristaps | 30.00 | 32 | 24 | 27 | 23 | 3 | 1 | 1 | 2 | 0.889 | 6.90 | 0.242 | 56 |
| Tucs, Uldis | 1.00 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 | 0.000 | 2 |
| Reksnis, Rolands | 18.00 | 20 | 21 | 18 | 20 | 3 | 0 | 0 | 1 | 1.167 | 10.00 | 0.299 | 43 |
| Team Totals | - | 98 | - | - | 83 | - | - | - | - | - | 6.33 | - | - |
LBL1 2009 FIELDING statistika:
| Player | Chances | Putouts | Assists | Fld Error | Throw Error | Ttl Errors | Fielding % | Dbl Play |
|---|---|---|---|---|---|---|---|---|
| Budze, Rudolfs | 100 | 86 | 9 | 0 | 5 | 5 | 0.950 | 0 |
| Gutmanis, Andris | 78 | 66 | 8 | 2 | 2 | 4 | 0.949 | 2 |
| Ebels, Ilgvars | 96 | 88 | 3 | 3 | 2 | 5 | 0.948 | 5 |
| Arbidans, Martins | 14 | 11 | 2 | 1 | 0 | 1 | 0.929 | 1 |
| Krumins, Arturs | 11 | 8 | 2 | 1 | 0 | 1 | 0.909 | 2 |
| Lielmanis, Janis | 38 | 11 | 22 | 2 | 3 | 5 | 0.868 | 1 |
| Aleksejevs, Igors | 50 | 22 | 21 | 0 | 7 | 7 | 0.860 | 4 |
| Reksnis, Rolands | 6 | 4 | 1 | 0 | 1 | 1 | 0.833 | 0 |
| Ozols, Andris | 10 | 2 | 6 | 2 | 0 | 2 | 0.800 | 1 |
| Aizupietis, Kristaps | 44 | 13 | 22 | 3 | 6 | 9 | 0.795 | 2 |
| Ansons, Andis | 30 | 7 | 15 | 5 | 3 | 8 | 0.733 | 1 |
| Tucs, Uldis | 10 | 1 | 4 | 5 | 0 | 5 | 0.500 | 1 |
| Mucenieks, Arturs | 6 | 1 | 1 | 4 | 0 | 4 | 0.333 | 0 |









